now having #11,208 alexa rank in the world. It is a domain having .ch extension. This site has a Google PageRank of 9/10. It's estimated worth is $ 741,600.00 and daily income is around $ 1,030.00. This website is also listed on Dmoz. As no active threats were reported recently, cern.ch is SAFE to browse.
Daily Unique Visitors: | 85,850 |
Daily Pageviews: | 515,100 |
Income Per Day: | $ 1,030.00 |
Estimated Worth: | $ 741,600.00 |
Google Indexed Pages: | 31,000,000 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 41 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 26 |
Alexa BackLinks: | 17,495 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Google Pagerank: |
![]() |
Alexa Rank: | 11,208 |
PageSpeed Score: | 87 ON 100 |
Domain Authority: | 91 ON 100 |
DMOZ Listing: | Yes |
Facebook Shares: | 215 |
Facebook Likes: | 89 |
Facebook Comments: | 55 |
Twitter Count (Tweets): | 104 |
Linkedin Shares: | 327 |
Delicious Shares: | 109 |
Google+: | 75,802 |
H1 Headings: | 2 | H2 Headings: | 7 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | UA-8058079-23 |
Host | IP Address | Country | |
---|---|---|---|
ext-dns-1.cern.ch | ![]() |
192.65.187.5 | ![]() |
ext-dns-2.cern.ch | ![]() |
192.91.245.85 | ![]() |
scsnms.switch.ch | ![]() |
130.59.10.30 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
cern.ch | A | 10800 |
IP: 137.138.144.169 |
cern.ch | NS | 8941 |
Target: ext-dns-2.cern.ch |
cern.ch | NS | 8941 |
Target: scsnms.switch.ch |
cern.ch | NS | 8941 |
Target: ext-dns-1.cern.ch |
cern.ch | SOA | 10800 |
MNAME: ext-dns-1.cern.ch RNAME: external-dns.cern.ch Serial: 2013073106 Refresh: 1200 Retry: 300 Expire: 2419200 |
cern.ch | MX | 10800 |
Priority: 10 Target: cernmxgwlb2.cern.ch |
cern.ch | TXT | 10800 |
TXT: v=spf1 a:cernmx30.cern.ch a:cernmx31.cern.ch a:cernmx32.cern.ch a:cernmx33.cern.ch a:cernmx34.cern.ch ?all |
EL COLOMBIANO - Periódico diario con actualidad de MedellÃn, Antioquia y Colombia. Noticias internacionales, clasificados, deportes (fútbol), vehÃculos, tecnologÃa y música.
umnet.com offers free mobile games apps ringtones themes live wallpapers screensavers ebooks flash for java, android, symbian, windows phone including nokia samsung lg htc...
Unique mature sex and porn content being added daily!